Products
- Steel Wire[8]
- Flanges[7]
- Other Metals & Metal Products[5]
- Other Wires[1]
- Clamps[2]
- Material Handling Equipment Parts[1]
- Hoists[1]
- Chains[5]
- Other Hardware[10]
- Hooks[1]
- Furniture Casters[7]
- Packaging Rope[1]
- Other Marine Supplies[1]
- Electrical Plugs & Sockets[1]
- Wiring Harness[1]
- Shaft Couplings[1]
- Cast & Forged[1]
- Valves[2]
Contact Us
- Contact Person : Mr. Cui Shawn
- Company Name : Nantong Industrial Products Co., Ltd.
- Tel : 86-513-85357037
- Fax : 86-513-85357038
- Address : Jiangsu,Nantong,Rm6-602, East-Time Building, No.887 Renmin East-Road
- Country/Region : China
- Zip : 226000
HDG DROP FORGED TURNBUCKLE
Product Detailed
Related Categories:Other Hardware
HDG DROP FORGED TURNBUCKLE
eye/eye
jaw/jaw
hook/hook
eye/hook
HDG DROP FORGED TURNBUCKLE HDG DROP FORGED TURNBUCKLE :
1.Size of Turnbuckles 1/4"x4" to 2-3/4"x24"2.Surface finish:galvanized, h.d.g, self color3.Full product line with beauty design
4.Customer design: Our experienced engineer team can developed the products and manufacture in accordance with samples, drawings or only ideas 5.Delivery: By sea, by air or by express service 6. Price term : FOB or CIF 7.Type: Hook/hook, eye/eye, hook/eye, fork/fork, fork/eye, toggle/toggle, toggle/swage, swage/swage... 8.Packing: Clean poly bags and cartons and pallets or as per request
9.Material : 45#/Q235.stainless steel,carbon steel,alloyDetails:
024001 | 1/4"x4" | 8-1/4 | 0.30 | 0.30 | 0.40 | 0.29 | 0.17 | 0.400 | .500 |
024002 | 5/16"x4-1/2" | 9-9/16 | 0.50 | 0.35 | 0.58 | 0.46 | 0.25 | 0.700 | .800 |
024003 | 3/8"x6" | 11-7/8 | 0.75 | 0.82 | 0.93 | 0.75 | 0.30 | 1.000 | 1.200 |
024004 | 1/2"x6" | 13-5/16 | 1.50 | 1.62 | 1.68 | 1.36 | 0.55 | 1.500 | 2.200 |
024005 | 1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 1.500 | 2.200 |
024006 | 1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.20 | 2.0 | 0.93 | 1.500 | 2.200 |
024007 | 5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 2.250 | 3.500 |
024008 | 5/8"x9" | 18-1/2 | 3.00 | 3.01 | 3.25 | 2.70 | 1.20 | 2.250 | 3.500 |
024009 | 5/8"x12" | 21-1/2 | 3.25 | 3.50 | 3.75 | 3.22 | 1.50 | 2.250 | 3.500 |
024010 | 3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.30 | 3.000 | 5.200 |
024011 | 3/4"x9" | 20 | 4.50 | 5.00 | 5.38 | 4.00 | 1.70 | 3.000 | 5.200 |
024012 | 3/4"x12" | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3.000 | 5.200 |
024013 | 3/4"x18" | 29 | 7.00 | 7.25 | 7.25 | 6.12 | 2.93 | 3.000 | 5.200 |
024014 | 7/8"x6" | 18 | - | - | - | 4.75 | 2.00 | - | 7.200 |
024015 | 7/8"x12" | 24-5/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3.00 | 4.000 | 7.200 |
024016 | 7/8"x18" | 30-5/8 | 10.25 | 10.60 | 11.44 | 8.75 | 4.12 | 4.000 | 7.200 |
024017 | 1"x6" | 20-5/8 | - | - | - | 6.41 | 2.50 | - | 10.000 |
024018 | 1"x12" | 26-5/8 | 11.25 | 12.00 | 12.88 | 8.90 | 3.86 | 5.000 | 10.000 |
024019 | 1"x18" | 32-5/8 | 14.00 | 14.75 | 16.10 | 11.70 | 5.50 | 5.000 | 10.000 |
024020 | 1"x24" | 38-5/8 | 17.00 | 17.75 | 18.60 | 14.30 | 7.00 | 5.000 | 10.000 |
HDG DROP FORGED TURNBUCKLE
Other products